Dream Working Size Chart

DreamWeave Pants — Find Your Fit

This guide applies to all current DreamWeave pants colourways, sizes XS–XXL. Measurements are of the garment laid flat, not your body.

DreamWeave pants size chart in centimetres, XS to XXL, with a diagram showing waist, hip, total length, hem, front rise and thigh measurements.

Measurements in centimetres

Flat garment measurements — cm
Measurement XS S M L XL XXL
Waist width (relaxed) 32 34 36 38 40 42
Hip width 55 57 59 61 63 65
Total length including waistband 99.5 105 109 113 116 119
Hem width (relaxed) 24 26 29 30 31 32
Front rise including waistband 27 28 29 30 31 32
Thigh width 34.5 35.5 36.5 37.5 38.5 39.5
View measurements in inches
Flat garment measurements — inches
Measurement XS S M L XL XXL
Waist width (relaxed) 12.6 13.4 14.2 15.0 15.7 16.5
Hip width 21.7 22.4 23.2 24.0 24.8 25.6
Total length including waistband 39.2 41.3 42.9 44.5 45.7 46.9
Hem width (relaxed) 9.4 10.2 11.4 11.8 12.2 12.6
Front rise including waistband 10.6 11.0 11.4 11.8 12.2 12.6
Thigh width 13.6 14.0 14.4 14.8 15.2 15.6

Converted from centimetres and rounded to the nearest 0.1 inch.

How to measure

Lay a similar pair of pants flat without stretching. Compare the flat waist, hip, thigh and hem widths with this chart. Measure the waist and hem relaxed. Total length includes the waistband and is not the inseam.

Need help choosing a size? Email support@dreamworkingg.com.